DES-14 — Day 14 — Delegate app: sign-up, invitation, first order, closing
New reseller, edit, invitation, first-order assistance, assisted orders, tour closing, reports, messages, sync centre, system states.
| Field | Details |
|---|---|
| Task code | DES-14 |
| Phase | P0 — Foundations (cadrage, UX/UI, architecture & contract) |
| Product scope | V1 |
| Status | Planned |
| Start | Thu 5 Nov 2026 |
| Due | Thu 5 Nov 2026 |
| Responsible | Akram — UI/UX designer |
| Co-responsible | — |
| Effort | 1 person-day(s) planned · 1.25 from scratch · size S |
| Area · app | Delegate app design · design |
| Depends on | DES-13 |
| Unblocks | MDA-07, MDA-08, MDA-09, MDA-10, MDA-11, DES-15 |
| Milestones | Delegate app designs ready for client review |
Summary
New reseller, edit, invitation, first-order assistance, assisted orders, tour closing, reports, messages, sync centre, system states.
Description
Day 14 covers conversion in the field and a clean end of day. The screens are DA-14 new reseller, DA-15 edit, DA-16 invitation, DA-17 first-order assistance, DA-18 assisted orders, DA-20 tour closing, DA-21 reports, DA-23 messages, DA-27 sync centre and DA-28 system states. Inputs: the delegate-06/07/08/10 references, the Day-5 closing wireframe, cahier §6.5–§6.7, §6.9 and §7.3, FLD-11/12/19, IVT-01/02/03, ORD-02/08/09, CRM-03/04/10, SYN-04/05/06, and the operations delegate.resellers.checkPhone|create|update, delegate.invitations.*, delegate.assisted.*, delegate.orders.*, delegate.tours.closingPreview|close, delegate.reports, sync.batch and sync.delta. DA-17 reuses the reseller catalog and cart widgets: the reseller's customer-type price, availability only, and an order that waits for the reseller's (or HOCO's) confirmation. The day ends with the milestone « Delegate app designs ready for client review » (checkpoint 4). Consumers: Imad's MDA-07…MDA-11 and MOB-10 (DA-28).
Subtasks
| # | Subtask | Owner |
|---|---|---|
| 1 | DA-14 Nouveau revendeur: labels above fields; online duplicate phone « Ce numéro existe déjà : Bazar du Centre (REV-000123) » + « Ouvrir la fiche », deferred when offline (conflict later in DA-27); wilaya → commune; GPS capture « ± 12 m » with recapture; façade photo required; initial status limited to Nouveau prospect / À contacter / Intéressé / Non intéressé; saved offline « Enregistré sur le téléphone — synchronisation en attente »; pending validation | Akram |
| 2 | DA-15 Modifier la fiche: same form, fields locked after validation, manual status changes only among the non-automatic statuses (CRM-04) | Akram |
| 3 | DA-16 Inviter un revendeur: QR (200 dp min, quiet zone, brightness raised) of https://app.hoco.dz/i/AB12CD34, code AB12-CD34 with copy; share via WhatsApp (primary), SMS, copied link (« Lien copié »); 6-step funnel with timestamps; offline (creation needs the network) | Akram |
| 4 | DA-17 Aide à la 1re commande: reseller name + REV- in the header; steps Produits → Adresse → Envoi pour confirmation; shared catalog widgets with search and filters; reseller's customer-type price; availability only; cart rules (minimum, step, maximum); « Envoyer au revendeur pour confirmation » → En attente du revendeur (72 h); first-order badge | Akram |
| 5 | DA-18 Commandes: assisted orders with AssistedConfirmation pills (En attente du revendeur, Confirmée par le revendeur, Validée par l'administration, Refusée par le revendeur with reason, Expirée), read-only orders of my resellers with OrderStatus pills, discard a draft | Akram |
| 6 | DA-20 Clôture de tournée, before: blockers (visits without reason, unsynced items with « Synchroniser maintenant »); day summary (visites réalisées, nouveaux revendeurs, applications installées, 1res commandes, chiffre d'affaires, km estimés); objectives and conversion with annotated formulas; end-of-day comment | Akram |
| 7 | DA-20 close and after: « Clôturer la tournée » (primary) with the dialog « La clôture est définitive, sauf réouverture par HOCO. »; after closing a read-only summary « Rapport envoyé »; reopened-by-HOCO state | Akram |
| 8 | DA-21 Rapports: periods, history of closed tours, own performance, conversion funnel. DA-23 Messages: announcements and notifications, unread, deep links | Akram |
| 9 | DA-27 Synchronisation: global state (Synchronisé / En attente (n) / En erreur (n)), last sync time, items with SyncItemResult (Synchronisé, Déjà synchronisé, Conflit, Rejeté, À réessayer), conflict resolution (duplicate phone), photo queue, OCCURRED_AT_OUT_OF_RANGE « Heure du téléphone incorrecte — vérifiez la date et l'heure. », « Synchroniser maintenant » | Akram |
| 10 | DA-28 États système: offline, GPS off, out of tolerance, permission denied, forced update keeping unsynced items (« Vos 3 éléments en attente seront conservés ») | Akram |
| 11 | Client checkpoint 4 (45 min, with a HOCO delegate supervisor if possible): the visit-day prototype DA-05 → DA-20 | Akram |
| 12 | Feasibility: offline creation with client ids, QR generation and share intents, closing preview with blockers, sync-centre data from the outbox | Imad |
Deliverables
- Claude Design › Delegate App ›
DA · Prospects & conversion,DA · Day,DA · Systemwith DA-14…18, DA-20, DA-21, DA-23, DA-27, DA-28 - Visit-day prototype for checkpoint 4 and the checkpoint feedback list
- Annotated formulas for objectives and conversion on DA-20 and DA-21
Acceptance criteria
- The closing blockers and sync-centre states match SYN-05 and SYN-06, and closing is impossible with unsynced items or visits without a reason
- DA-17 shows only the reseller's customer-type price and availability, and the order lands as awaiting confirmation (never validated)
- Automatic reseller statuses (Application installée, Compte créé, Première commande, Revendeur actif) can never be picked manually
- The invitation QR keeps a quiet zone and the code is shown as
AB12-CD34 - Every SyncItemResult value has a visual state
- Imad's review answer is OK or OK with notes
Requirements covered
| Requirement | Title | Release |
|---|---|---|
| FLD-11 | Field reseller sign-up with GPS and façade photo, offline-capable, linked to the creating delegate, pending validation | V1 |
| IVT-01 | Unique, secure invitation link and QR code per reseller and delegate | V1 |
| ORD-08 | Assisted orders prepared by a delegate, confirmed by the reseller or validated by the administration | V1 |
| FLD-12 | Tour closing: day summary, comment, objectives and conversion, final report; requires reasons and synced data; definitive unless reopened | V1 |
| SYN-06 | Visible sync state: synced, pending, error | V1 |
Screens
| Screen | Name | App |
|---|---|---|
| DA-14 | New reseller | DA |
| DA-15 | Edit reseller / prospect | DA |
| DA-16 | Invite a reseller | DA |
| DA-17 | First-order assistance | DA |
| DA-18 | Assisted orders & orders of my resellers | DA |
| DA-20 | Tour closing & results | DA |
| DA-21 | Reports & performance | DA |
| DA-23 | Messages & notifications | DA |
| DA-27 | Sync centre | DA |
| DA-28 | System states (offline, GPS off, out of tolerance, permission denied, forced update) | DA |
Test measures
- Checkpoint 4 walkthrough with a delegate supervisor; feedback consolidated
- Offline scenario walkthrough: create a reseller offline → duplicate conflict → resolve in DA-27
- Check DA-20's figures against the reference delegate-10 layout and the FLD-12 rules
Risks
- HOCO cannot bring a delegate supervisor to checkpoint 4 — run a 30-minute remote session with one delegate later in the week and fold the feedback into DES-22.
- Sync conflicts are hard to explain — limit the visible conflict types to duplicates and rejected items, with one clear action each.
KPI
- Delivered by Thu 5 Nov 2026 within 1 person-day(s).
- Every acceptance criterion above demonstrated before hand-off; linked requirements' acceptance criteria pass.
- Zero open critical defects, permission gaps or data-integrity regressions at sign-off.
Generated from content/plan/tasks.json by scripts/generate-team-tasks.mjs. Dates are computed by the scheduler (Sunday–Thursday weeks, holidays excluded) — change the plan, not this page.
DES-13 — Day 13 — Delegate app: visit, report, prospects, follow-ups
Visit and check-in, not-done reason, visit report, prospects list/map, follow-ups.
DES-15 — Day 15 — Back-office: shell, access & dashboards
Information architecture and navigation by role, sign-in, general/sales/field/stock/finance dashboards.