Imad — Mobile developer (Flutter)
Every task assigned to Imad, with dates, dependencies and briefs.
Owns: Reseller app and delegate app (Flutter monorepo)
Load: 44 open tasks · 69.75 person-days at 1 FTE. Each task links to a full brief: description, subtasks, deliverables, acceptance criteria, requirements, screens, API and tests.
P0 — Foundations (cadrage, UX/UI, architecture & contract)
| Task | Name | Phase | Dates | Effort | Depends on |
|---|---|---|---|---|---|
MOB-01 | Flutter monorepo — workspace, two apps, flavors, CI | P0 | Sun 18 Oct | 1 d | — |
MOB-02 | Core package — HTTP client, interceptors, errors, storage, logging | P0 | Mon 19 Oct | 1 d | MOB-01 |
MOB-07 | Localisation & formatting | P0 | Tue 20 Oct | 0.5 d | MOB-01 |
MOB-04 | Flutter design system — tokens, theme, components | P0 | Wed 21 Oct → Sun 25 Oct | 2.5 d | DES-03, MOB-01 |
MOB-03 | API client from the OpenAPI contract + mock server workflow | P0 | Sun 25 Oct → Mon 26 Oct | 1 d | SRV-03, MOB-02 |
MOB-05 | Navigation, app shells & system states | P0 | Mon 26 Oct → Tue 27 Oct | 0.75 d | MOB-04 |
MOB-06 | Authentication flows (both apps) | P0 | Tue 27 Oct → Wed 28 Oct | 1.75 d | MOB-03, MOB-05, DES-06 |
MOB-08 | Push notifications foundation | P0 | Thu 29 Oct | 0.75 d | MOB-06 |
MOB-09 | Offline foundation for the delegate app (local DB + outbox sync) | P0 | Thu 29 Oct → Wed 04 Nov | 2.5 d | MOB-03 |
MOB-10 | Location, maps & consent foundation | P0 | Wed 04 Nov → Thu 05 Nov | 1.25 d | MOB-05 |
MOB-11 | Media capture & uploads | P0 | Thu 05 Nov → Sun 08 Nov | 0.75 d | MOB-03 |
11 tasks · 13.75 d of open effort. Dates are computed — Sunday–Thursday weeks, holidays excluded.
P1 — V1 build & integration
| Task | Name | Phase | Dates | Effort | Depends on |
|---|---|---|---|---|---|
MRA-01 | Reseller app — home | P1 | Sun 08 Nov → Mon 09 Nov | 1.25 d | MOB-06, DES-07 |
MRA-02 | Reseller app — catalog, search, scanner, filters | P1 | Mon 09 Nov → Wed 11 Nov | 2 d | DES-07 |
MRA-03 | Reseller app — product detail & favorites | P1 | Wed 11 Nov → Thu 12 Nov | 0.75 d | DES-08 |
MRA-04 | Reseller app — cart, checkout & confirmation | P1 | Thu 12 Nov → Sun 15 Nov | 1.5 d | DES-08 |
MRA-05 | Reseller app — orders, tracking & assisted-order confirmation | P1 | Sun 15 Nov → Tue 17 Nov | 1.5 d | DES-09 |
MRA-06 | Reseller app — promotions & daily offers | P1 | Tue 17 Nov | 0.75 d | DES-10 |
MRA-07 | Reseller app — account, store, finance & settings | P1 | Wed 18 Nov → Thu 19 Nov | 1.25 d | DES-10, DES-09 |
MRA-08 | Reseller app — notifications & support | P1 | Thu 19 Nov → Sun 22 Nov | 1.25 d | MOB-08, DES-10 |
MRA-09 | Reseller app — invitation attribution | P1 | Sun 22 Nov → Mon 23 Nov | 0.75 d | MOB-06 |
MRA-10 | Reseller app — returns & live order updates | P1 | Mon 23 Nov → Tue 24 Nov | 1 d | MRA-05 |
MRA-11 | Reseller app — Notification Centre, action buttons, group preferences, promotion tabs & flash-sale countdown | P1 | Tue 24 Nov → Wed 25 Nov | 1.5 d | MRA-06, MRA-08, MRA-10, DES-23, SRV-39 |
MDA-01 | Delegate app — home, profile, zone, objectives | P1 | Wed 25 Nov → Thu 26 Nov | 1.25 d | DES-11, MOB-09 |
MDA-02 | Delegate app — tour programme & calendar | P1 | Sun 29 Nov → Mon 30 Nov | 1.5 d | DES-12 |
MDA-03 | Delegate app — map, navigation & arrival check-in | P1 | Mon 30 Nov → Tue 01 Dec | 1.25 d | DES-12, MOB-10 |
MDA-04 | Delegate app — point-of-sale sheet & prospects list | P1 | Tue 01 Dec → Wed 02 Dec | 1.25 d | DES-13 |
MDA-05 | Delegate app — visit flow | P1 | Thu 03 Dec → Sun 06 Dec | 1.5 d | DES-13, MOB-11 |
MDA-06 | Delegate app — visit report & follow-ups | P1 | Sun 06 Dec → Mon 07 Dec | 1.25 d | DES-13 |
MDA-07 | Delegate app — new reseller (offline) & edit | P1 | Mon 07 Dec → Tue 08 Dec | 1.25 d | DES-14 |
MDA-08 | Delegate app — invitation (QR, share, tracking) | P1 | Wed 09 Dec | 0.75 d | DES-14 |
MDA-09 | Delegate app — first-order assistance & orders | P1 | Wed 09 Dec → Thu 10 Dec | 1.25 d | DES-14, MRA-04 |
MDA-10 | Delegate app — tour closing, reports & performance | P1 | Sun 13 Dec → Mon 14 Dec | 1.25 d | DES-14 |
MDA-11 | Delegate app — messages, settings & sync centre | P1 | Mon 14 Dec | 0.75 d | DES-14, MOB-09 |
MDA-12 | Delegate app — location sampling during tours | P1 | Tue 15 Dec | 0.75 d | MOB-10 |
MOB-12 | Staging integration — real API, edge states, performance | P1 | Tue 15 Dec → Thu 17 Dec | 2 d | MDA-12, SRV-23, SRV-18, SRV-19, SRV-24, SRV-26 |
MOB-13 | Field test with a delegate — GPS, weak network, offline | P1 | Thu 17 Dec → Mon 21 Dec | 1.5 d | MOB-12 |
MOB-14 | Store readiness — Play Console tracks, data safety, location declaration | P1 | Mon 21 Dec → Tue 22 Dec | 1 d | MOB-13, DQA-01 |
MOB-15 | Mobile test automation & hardening | P1 | Tue 22 Dec → Thu 24 Dec | 2 d | MOB-14 |
MOB-17 | Design QA fixes & accessibility pass (both apps) | P1 | Thu 24 Dec → Sun 27 Dec | 1.5 d | DQA-03, MOB-15 |
28 tasks · 35.5 d of open effort. Dates are computed — Sunday–Thursday weeks, holidays excluded.
P2 — Acceptance, go-live & pilot
| Task | Name | Phase | Dates | Effort | Depends on |
|---|---|---|---|---|---|
LCH-03B | Pilot (2 weeks) — mobile support & hotfixes (Imad) | P2 | Thu 31 Dec → Thu 14 Jan | 10 d | LCH-02 |
1 tasks · 10 d of open effort. Dates are computed — Sunday–Thursday weeks, holidays excluded.
P3 — Generalisation (after the 3 months)
| Task | Name | Phase | Dates | Effort | Depends on |
|---|---|---|---|---|---|
MOB-18 | Pilot improvements — mobile | P3 | Sun 17 Jan → Tue 19 Jan | 3 d | LCH-03B |
MOB-16 | iOS build & App Store release (on client decision) | P3 | Wed 20 Jan → Sun 24 Jan | 3 d | MOB-18 |
2 tasks · 6 d of open effort. Dates are computed — Sunday–Thursday weeks, holidays excluded.
P4 — V2 evolutions
| Task | Name | Phase | Dates | Effort | Depends on |
|---|---|---|---|---|---|
MRA-20 | V2 — Reseller app loyalty, rewards & packs V2 | P4 | Mon 25 Jan → Wed 27 Jan | 3 d | SRV-29, DES-30 |
MDA-20 | V2 — Optimised routes & field analytics in the delegate app V2 | P4 | Thu 28 Jan → Sun 31 Jan | 1.5 d | MRA-20 |
2 tasks · 4.5 d of open effort. Dates are computed — Sunday–Thursday weeks, holidays excluded.
WEB-20 — V2 — Reseller web loyalty & packs
Loyalty and rewards, packs, return requests on the web.
MOB-01 — Flutter monorepo — workspace, two apps, flavors, CI
hoco-mobile repo under Imad's account: Dart pub workspace + Melos, apps/reseller and apps/delegate, dev/staging/prod flavors, application ids, signing, lints, GitHub Actions (analyze, test, build APK).